If you’re wondering about Dhaka to Khulna bus ticket prices, you’ve come to the right place! In this guide, we’ll provide the latest ticket prices, bus types (AC, non-AC, luxury, and economy), and tips on booking your ticket hassle-free. Read on to find out how to get the best deals and enjoy a convenient trip from Dhaka to Khulna.
Khulna is the third-largest city in Bangladesh after Dhaka and Chittagong. Khulna District and Khulna Division Headquarters are located in this city.
This city is situated on the banks of Rupsa and Bhairab rivers in the southwestern part of Bangladesh. This is one of the oldest river ports in Bangladesh. 48 km from Khulna City The second seaport of Bangladesh is located at Mongla Seaport. The world-famous coastal forest is located in the southern part of the Sundarbans Khulna district.
The distance from the capital Dhaka to Khulna city is 278 km by road. Traveling from Dhaka to Khulna on the road may take 7 hours 25 minutes. Highways, airports, waterways can be used along with other areas of the country including the capital.
Every day from morning till deep night, several buses operate on this route. It has luxury AC buses, as does non-AC bus.
Shohag Paribahan, Sheba Green Line, Falguni Paribahan, AK Travels, Sundarban Classic, Porjotok Paribahan, Mohona Paribahan, Bepari Paribahan, Tungipara Express, Greenline Paribahan, Konok Paribahan, Bonoful Paribahan is the popular bus in this route.
| Bus Name | AC Rent | Non AC Rent |
|---|---|---|
| Greenline Paribahan | 1400 Taka | |
| Shohagh Paribahan | 900 Taka – 1400 Taka | 650 Taka – 800 Taka |
| Robi Express | 1200 Taka | |
| Desh Travels | 1200 taka | 650 Taka |
| Shyamoli NR | 1100 Taka | 650 Taka |
| Wellcome Express | 750 Taka | 650 Taka |
| Falguni Modhumoti | 900 Taka | 650 Taka |
| Imperiam Express | 1600 Taka | |
| Emad Paribahan | 650 Taka | |
| Ena Transport | 650 Taka | |
| Tungipara Express | 750 Taka – 900 Taka | 650 Taka |
| Hanif Enterprise | 650 Taka | |
| Diganta Paribahan | 800 Taka | |
| Royal Paribahan | 750 Taka | |
| Ak Travels | 650 Taka | |
| Falguni Paribahan | 600 Taka | |
| Bonoful Transport | 600 Taka | |
| Porjotok Paribahan | 600 Taka | |
| Bepari Paribahan | 600 Taka | |
| Mohona Paribahan | 600 Taka |
This latest information collected from bus counter. However, in any case, the price of the ticket may change. Make sure the price is confirmed before you buy your ticket.
Here is your all bus counters number. You can call any time for your tickets. so friends just call & get your tickets.
Green Line Paribahan is a leading luxury bus service in Bangladesh, offering comfortable and efficient intercity transportation. Established in 1990, it operates AC and non-AC coaches, including double-decker and sleeper buses, on major routes like Dhaka, Chattogram, Cox’s Bazar, Sylhet, and Khulna. Known for its modern fleet, punctuality, and premium service, Green Line Paribahan is a top choice for travelers seeking a smooth and reliable journey.

| Counter | Contact Number |
|---|---|
| Rajarbagh | 02-9342580, 02-9339623 |
| Arambagh | 02-7192301, 01730-060009 |
| Fakirapul | 02-7191900, 01730-060013 |
| Kalabagan | 02-9133145, 01730-060006 |
| Kalyanpur Khalek Pump | 02-8032957, 01730-060080 |
| Kalyanpur Sohrab Pump | 01730-060081 |
| Uttara Ajampur | 01970-060075 |
| Uttara Abdullahpur | 01970-060076 |
| Badda | 01970-060074 |
| Norda | 01730-060098 |
| BRTC International Bus Terminal | 01730-060060 |
| Golapbug | 0447-8660011 |
| KDA avenue, Khulna | 01709-932723, 01730-060037, 041-813888 |
Shohag Paribahan is a renowned luxury bus service in Bangladesh, providing comfortable and reliable intercity and international transportation. Established in 1973, it operates AC and non-AC coaches on major routes, including Dhaka, Chattogram, Cox’s Bazar, Jessore, Khulna, and Kolkata (India). Known for its modern fleet, punctuality, and quality service, Shohag Paribahan is a preferred choice for both domestic and international travelers.

| Counter | Contact Number |
|---|---|
| Gabtali | 01926-699348 |
| Saidabad | 01926-699367 |
| Kalyanpur | 09606444777 |
| Kamalapur | 01926-696262 |
| Janopath Mor | 01926-699364 |
| Chittagong Road | 01926-699345 |
| Biswa Road | 01926-696165 |
| Malibagh | 09606444777, 02-9344477, 01711-612433 |
| Panthapath | 09606444777 |
| Madhya Badda | 09606444777 |
| Fakirapul | 09606444777 |
| Abdullahpur | 02-8956345, 01711-624390 |
| Savar | 09606444777 |
| Junction Road | 09606444777 |
| Mohakhali | 01922-966169 |
| Signboard | 01926-699351 |
Desh Travels is a popular bus service in Bangladesh, offering comfortable and reliable intercity transportation. It operates both AC and non-AC coaches on major routes, including Dhaka, Chattogram, Cox’s Bazar, Rajshahi, and Bogura. Known for its modern fleet, punctuality, and quality service, Desh Travels is a preferred choice for passengers seeking a smooth and safe journey.

| Counter | Contact Number |
|---|---|
| Arambagh | 02-7192345, 01762-684430, 01709-989436 |
| Fakirapul | 01762-620932 |
| Mohakhali | 01705- 430566 |
| Uttara Ajampur | 01762-685091 |
| Uttara BMS | 01762-684438 |
| Abdullahpur | 01762-684432 |
| Kalabagan | 02-9124544.01762-684431, 01709-989435 |
| Kalyanpur | 02-8091613, 01762-684440 |
| Sohrab Pump | 02-8091612, 01762-684403 |
| Technical | 01762-684404 |
| Gabtali | 01762-684433 |
| Savar | 01762-684434 |
| Barabazar, Khulna | 01402-040204 |
| Royal Junction, Khulna | 01318-333992 |
| Sonadanga Bus Stand, Khulna | 01318-333993 |
| Shivbari Junction, Khulna | 01318-333990 |
| New Road Counter, Khulna | 01318-333989 |
| Daulatpur, Khulna | 01318-333988 |
| Phulbari Gate, Khulna | 01318-333987 |
| Shirmoni, Khulna | 01318-333986 |
| Fultala, Khulna | 01318-333985 |
| Noapara, Khulna | 01318-333984 |
AK Travels is a growing bus service in Bangladesh, providing comfortable and reliable intercity transportation. It operates both AC and non-AC coaches on major routes, including Dhaka, Chattogram, Cox’s Bazar, Sylhet, and other key destinations. Known for its affordability, punctuality, and passenger-friendly service, AK Travels is a preferred choice for budget-conscious travelers.

| Counter | Contact Number |
|---|---|
| Gabtali Bus Stand | 01709-964204, 01709-964205, 01709-964206 |
| Kalyanpur Bus Stand | 01709-964207 |
| Shyamoli Bus Station | 01709-964208, 01709-964209 |
| Panthapath | 01709-964210 |
| Lake Circuit | 01709-964211 |
| Motijheel | 01709-964212 |
| Malibagh | 01709-964213 |
| Abdullahpur | 01709-964214 |
| Nabinagar | 01709-964269 |
| Savar | 01709-964270 |
| Royal More, Khulna | 01709-964197, 01709-964198 |
| Shivbari, Khulna | 01709-964199 |
| Sonadanga, Khulna | 01709-964200 |
| New Road, Khulna | 01709-964158. |
| Boyra Bazar, Khulna | 01709-964159 |
| Daulatpur, Khulna | 01709-964160 |
| Ful Bari Gate, Khulna | 01709-964161 |
| Fultala, Khulna | 01709-964162 |
| Chuknagar Bazar, Khulna | 01709-964152 |
| Paikgachha, Khulna | 01709-964201 |
| Kapilmoni, Khulna | 01709-964157 |
Tungipara Express is a well-known bus service in Bangladesh, providing intercity transportation with both AC and non-AC coaches. It operates on major routes, including Dhaka, Gopalganj, Tungipara, and other key destinations. Known for its affordability, comfort, and reliable service, Tungipara Express is a popular choice for travelers seeking a smooth and safe journey.

| Counter | Contact Number |
|---|---|
| Sayedabad | 01763-591582 |
| Gulistan | 01778-176287 |
| Khulna Bus Station | 01920-492617, 01793-137262 |
| Khalishpur, Khulna | 01793-137270 |
| Sonadanga, Khulna | 01793-137262 |
| Royal Counter, Khulna | 01793-137265 |
| Rupsha Ghat, Khulna | 01793-137266 |
Kanak Paribahan is a reliable bus service in Bangladesh, offering both AC and non-AC intercity transportation. It operates on major routes, including Dhaka, Barishal, Patuakhali, and Kuakata. Known for its affordability, punctuality, and comfortable service, Kanak Paribahan is a popular choice for travelers, especially those heading to coastal destinations.

| Counter | Contact Number |
|---|---|
| Mirpur-12 | 01997-014004 |
| Jamuna Future Park | 01997-014025 |
| Narda Bazar | 01997-014258 |
| Malibag kacabajar | 01997-014028 |
| Golapbag | 01997-014016 |
| Khulna Counter | 01907-013030, 01997-014013 |
| Fultola, Khulna | 01997-014260 |
| Shiromoni, Khulna | 01997-014261 |
| Daulatpur, Khulna | 01997-014262 |
| Fulbari Gate, Khulna | 01997-014263 |
| Natun rasta, Khulna | 01997-014264 |
| New Market, Khulna | 01997-914265 |
| Royal Mor, Khulna | 01997-014266 |
| Sonadanga, Khulna | 01997-014267 |
| Counter | Contact Number |
|---|---|
| Khulna | 01718-100653, 01913-496273 |
| Counter | Contact Number |
|---|---|
| Khulna | 01718-362396 |
| Counter | Contact Number |
|---|---|
| Khulna | 01681-198683 |
| Counter | Contact Number |
|---|---|
| Khulna | 01913-400224 |
| Counter | Contact Number |
|---|---|
| Khulna | 01914-771073, 01911-116650, 01737-786108 |
The Dhaka to Khulna bus route is a popular travel option in Bangladesh, connecting the capital city, Dhaka, to Khulna, the country’s third-largest city. Here is some detailed information about this route:
Various bus operators provide services on the Dhaka to Khulna route. These range from luxury air-conditioned (AC) buses to non-AC buses. Below are some well-known operators:
If you need assistance with ticket booking or additional details about the route, let me know!
Thank you to reading our article. Here is your latest information. But there are some practical problems may occur sometimes, such as location changes, contact number changes, and services may have temporary issues.
Thank you for reading article Dhaka to Khulna Bus Ticket Price, Khulna Bus Ticket Price, Dhaka to Khulna Bus Ticket, Dhaka to Khulna Bus, Khulna Bus Ticket, Khulna bus counter number, Dhaka to Khulna Bus Ticket Price, Khulna Bus Ticket Price, Dhaka to Khulna Bus Ticket, Dhaka to Khulna Bus, Khulna Bus Ticket, Khulna bus counter number.