Bus services on this route are well-organized, with several reputable companies offering comfortable and affordable travel options. Tickets for buses traveling from Dhaka to Rangamati can be easily booked at various bus counters located in key areas of the capital, such as Mohakhali and Gabtali.
With well-maintained buses, experienced drivers, and timely departures, traveling by bus is a hassle-free and enjoyable way to reach this picturesque destination. Rangamati District of Chittagong Hill Tracts filled with natural beauty. Rangamati and its surroundings are full of diverse places. These places are arranged differently at different times of the year. However, the rainy season is quite different.
Rangamati will be able to travel from Dhaka Saidabad, Kalabagan, Fakirapool or Gabtali to Shyamoli, Hanif, Unique, S Alam and BRTC buses. However, it would be best to get tickets from Saidabad.
Non AC bus fare is 620 Tk. There are AC buses to Shyamoli and Saint Martin paribahan fares 900-1500 tk. Typically, each company leaves at 8 am, 9 am and 10 am. Again, between the hours of 8 pm to 10 pm, two buses depart from each company. This route has both AC and non-AC buses. Some companies operate multiple buses on Dhaka to Rangamati route.
Now We tell you Dhaka to Rangamati Bus Schedule & Ticket price. We Collected the latest price for our visitor. All information collect the bus company’s official website or contact number. But Authority can change their price any time for any issue.
| Bus | AC Fair | Non AC Fair |
|---|---|---|
| Robi Express | 1800 Taka | |
| Shyamoli NR | 1700 Taka | 870 Taka |
| Greenline Paribahan | 1700 Taka | |
| Relax Transport | 1300 Taka | 900 Taka |
| Saintmartin Paribahan | 1200 Taka | |
| S Alam Paribahan | 870 Taka | |
| Hanif Enterprise | 870 Taka |
The Dhaka to Rangamati bus counter serves as a key point for travelers looking to journey from the bustling capital city of Dhaka to the scenic hill district of Rangamati. Located at prominent bus terminals in Dhaka, such as Mohakhali and Gabtali, these counters make it easy for passengers to purchase tickets and plan their travel to this beautiful destination.
Offering a variety of bus services, from standard to more premium options, the counters ensure a smooth booking process for all types of travelers. With reliable bus operators and well-maintained fleets, the Dhaka to Rangamati bus counters provide a convenient and affordable way to embark on a memorable journey to one of Bangladesh’s most picturesque regions.

Saint Martin Paribahan is a well-respected and reliable bus service in Bangladesh, known for providing comfortable and efficient travel, particularly on routes to popular tourist destinations. Specializing in routes like Dhaka to Cox’s Bazar and Dhaka to Saint Martin’s Island, the company offers a convenient and hassle-free way for passengers to explore some of the most scenic spots in the country.
| Counter | Contact Number |
|---|---|
| Arambag | 01762-691341, 01762-691339 |
| Fokirapul | 01762691350, 01762-691342 |
| Panthopath | 01762-691364 |
| Kollanpur | 01762-691353 |
| Chittagong Road | 01762-691343 |
| Rangamati | 01762-691354, 01711-204492 |

Hanif Enterprise is one of the most well-established and reputable bus service providers in Bangladesh, offering reliable and comfortable transportation across major routes, including the popular Dhaka to Rangpur and Dhaka to various other destinations. With a strong reputation for punctuality, safety, and excellent customer service, Hanif Enterprise has become a trusted name for travelers.
| Counter | Contact Number |
|---|---|
| Kalyanpur-1 | 01713-049540, 01713-049541, 02-9010212 |
| Kalyanpur-2 | 01713-049573 |
| Kalyanpur-3 | 01713-049574 |
| Kalyanpur-4 | 01713-049561, 02-8091402, 02-9022953, 02-9015673 |
| Shyamoli Ringrod-2 | 01713-049532 |
| Gabtali | 02-9012902 |
| Technical | 02-9008475, 01713-049541 |
| Kalabagan | 01730-376342, 01713-402670, 02-8119901. |
| Fakirapol | 02-7191512 |
| Shyamoli Ringrod-1 | 01713-402639 |
| Arambagh | 01730-376343, 01713-402631, 01713-402632, 01713-402671, 02-7194007 |
| Savar | 01753-488476, 02-7747788 |
| Nabinagar | 01681-29999, 01753-488476 |
| Panthapath | 01713-402641 |
| Syedabad | 01713-402673 |
| Uttara | 01713-402672 |
| Abdullahpur | 01713-049513 |
| Norda | 01713-049579 |
| Rangamati | 01811-615801 |

S Alam Paribahan is a well-known and trusted bus service in Bangladesh, recognized for its commitment to providing safe, comfortable, and punctual transportation across a range of popular routes. Offering services from Dhaka to various destinations, including regions like Rangpur, S Alam Paribahan has earned a strong reputation for its reliability and customer satisfaction.
| Counter | Contact Number |
|---|---|
| Fakirapul | 02-7193961 |
| Kamalapur | 02-8315087, 01917-720395 |
| Suritola | 02-9566654 |
| Gabtali | 02-9002702, 01813-329394 |
| Kalyanpur-1 | 01713-049540, 01713-049541, 02-9010212. |
| Kalyanpur-2 | 01713-049573 |
| Kalyanpur-3 | 01713-049574 |
| Kalyanpur-4 | 01713-049561, 02-8091402, 02-9022953, 02-9015673 |
| Shyamoli Ringrod-1 | 01713-402639 |
| Shyamoli Ringrod-2 | 01713-049532 |
| Gabtali | 02-9012902 |
| Technical | 02-9008475, 01713-049541 |
| Kalabagan | 01730-376342, 01713-402670, 02-8119901 |
| Fakirapol | 02-7191512 |
| Arambagh | 01730-376343, 01713-402631, 01713-402632, 01713-402671, 02-7194007 |
| Savar | 01753-488476, 02-7747788 |
| Nabinagar | 01681-29999, 01753-488476 |
| Panthapath | 01713-402641 |
| Syedabad | 01713-402673 |
| Uttara | 01713-402672 |
| Abdullahpur | 01713-049513 |
| Norda | 01713-049579 |
| Rangamati | 01811-615801 |

Shyamoli Paribahan is one of the most prominent and trusted bus service providers in Bangladesh, known for its reliable and comfortable travel options. With a strong network of routes connecting Dhaka to various destinations across the country, including Rangpur, Shyamoli Paribahan ensures a smooth and enjoyable journey for passengers.
| Counter | Contact Number |
|---|---|
| Asad Gate | 01714-619173 |
| Kalyanpur | 02-8091161 |
| Tecnical | 01865-068922 |
| Gabtoly | 01865-068925 |
| Panthopath | 02-9112327 |
| Fokirapul | 02-7193725 |
| Komlapur | 02-48316246 |
| Abdullahpur | 01865-068930 |
| Uttara | 02-7914336 |
| Norda | 02-55050218 |
| Malibag | 01865-068927 |
Traveling from Dhaka to Rangamati by bus is convenient and offers various options depending on your preferences for comfort and budget. Here are the details:

The distance between Dhaka and Rangamati is approximately 306 km, and the journey takes around 8-10 hours, depending on road and traffic conditions.
Most buses start early in the morning, around 7:00 AM, and operate until late at night, with the last departures around 11:45 PM. Specific timings vary by operator.
Tickets can be booked directly at bus counters in Dhaka (locations such as Gabtoli, Kalyanpur, and Panthapath) or through online platforms like Shohoz.com, BD Tickets, and BusBD.
For detailed schedules and to confirm your seat, it’s best to contact the bus operators directly or book online. Let me know if you need assistance with anything information’s about Bangladesh!
Thanks to reading dhaka rangamati bus ticket price. If you have more information’s about it comment us bellow. People also searching – dhaka to rangamati bus, dhaka to rangamati bus ticket, dhaka to rangamati bus ticket price, rangamati bus ticket price, rangamati bus ticket, rangamati bus, rangamati bus counter number, rangamati bus counter.
]]>There are 3 routes you can use to get from Dhaka to Bandarban. From Dhaka to Chittagong by train, bus or plane, then directly to Bandarban. Distance from Dhaka to Bandarban is 324.7 km by road. Bandarban is a hill town about 75 km southeast of Chittagong.
The area of Bandarban district is 4479 square kilometers. Rangamati district to the north of Bandarban district, Arakan (Myanmar) to the south, Mizoram and Myanmar to the east of India, Chittagong and Cox’s bazar districts to the west.
The buses on Bandarban route leave from different places of Dhaka. However, most of the buses depart from Saidabad bus terminals, Kamalapur, Motijheel and Arambagh. This route has both AC and non-AC buses. Some companies operate multiple buses on this route. These companies include –
Now We tell you Dhaka to Bandarban Bus Ticket price. We Collected the latest price for our visitor. All information collect the bus company’s official website or contact number. But Authority can change their price any time for any issue.
| Bus | AC Fair | Non AC |
|---|---|---|
| Shyamoli NR | 1700 Taka | 900 Taka |
| Saintmartin Paribahan | 1400 Taka 2000 Taka (Sleeper) | 950 Taka |
| Robi Express | 1800 Taka | |
| Soudia Coach | 1400 Taka | 900 Taka |
| S Alam Paribahan | 900 Taka | |
| Hanif Enterprise | 900 Taka | |
| Imperial Express | 1200 Taka | |
| Dolphin | 850 Taka |
Now we tell you Dhaka to Bandarban route all bus company’s address & contact number. you can anytime call & booking your tickets in this number.
Saint Martin Paribahan is a prominent transportation company in Bangladesh, primarily known for its bus services. It operates long-distance routes connecting major cities and towns within the country. Founded in the early years of the transport sector’s development in Bangladesh, Saint Martin Paribahan is particularly known for its reliable and affordable services.

| Counter | Contact Number |
|---|---|
| Arambag | 01762-691341, 01762-691339 |
| Fokirapul | 01762691350, 01762-691342 |
| Panthopath | 01762-691364 |
| Kollanpur | 01762-691353 |
| Chittagong Road | 01762-691343 |
| Bandarban | 01762-691356 |
Robi Express is a popular transportation service in Bangladesh, specializing in providing fast and reliable long-distance travel for passengers. Known for its commitment to customer satisfaction, Robi Express operates a fleet of modern buses, ensuring comfort and convenience for travelers.

| Counter | Contact Number |
|---|---|
| Arambag | 01972 691340, 01972 691341 |
| Fakirapool | 01972 691350 |
| Panthapath | 01972 691364 |
| Kallyanpur (Sohrab Pump) | 01972 691394 |
| Kallyanpur (BRTC) | 01972 691395 |
| Sayedabad (Hujur Bari) | 01972 691382 |
| Uttara | 01972 691399 |
| Nadda | 01972 691398 |
| Rampura (Banasree) | 01958 691302 |
| Merul Badda | 01958 691300 |
| Shonir Akhra | 01972 691344 |
| Savar | 01972 691392 |
| Nabinagar | 01972 691393 |
| Gabtoli | 01958 691304 |
| Bandarban | 01972 691356 |
Hanif Enterprise is one of the most well-known and established transportation companies in Bangladesh, renowned for its extensive network of bus services across the country. Founded several decades ago, Hanif Enterprise has built a solid reputation for providing safe, reliable, and comfortable travel options for passengers.

| Counter | Contact Number |
|---|---|
| Kalyanpur-1 | 01713-049540, 01713-049541, 02-9010212 |
| Kalyanpur-2 | 01713-049573 |
| Kalyanpur-3 | 01713-049574 |
| Kalyanpur-4 | 01713-049561, 02-8091402, 02-9022953, 02-9015673 |
| Shyamoli Ringrod-1 | 01713-402639 |
| Shyamoli Ringrod-2 | 01713-049532 |
| Gabtali | 02-9012902 |
| Technical | 02-9008475, 01713-049541 |
| Kalabagan | 01730-376342, 01713-402670, 02-8119901 |
| Fakirapol | 02-7191512 |
| Arambagh | 01730-376343, 01713-402631, 01713-402632, 01713-402671, 02-7194007 |
| Savar | 01753-488476, 02-7747788 |
| Nabinagar | 01681-29999, 01753-488476 |
| Gabtali | 02-9012902 |
| Panthapath | 01713-402641 |
| Syedabad | 01713-402673 |
| Uttara | 01713-402672 |
| Abdullahpur | 01713-049513 |
| Norda | 01713-049579 |
S Alam Paribahan is a prominent transportation company in Bangladesh, widely recognized for its reliable and efficient bus services. Known for its commitment to customer satisfaction, S Alam Paribahan operates a modern fleet of buses that connect various cities, towns, and key destinations across the country.

| Counter | Contact Number |
|---|---|
| Fakirapul | 02-7193961 |
| Kamalapur | 02-8315087, 01917-720395 |
| Suritola | 02-9566654 |
| Gabtali | 02-9002702, 01813-329394 |
| Bandarban | 0361-62664 |
Soudia Coach is a well-known transportation service in Bangladesh, offering long-distance bus travel with a focus on comfort, safety, and efficiency. Operating a modern fleet of buses, Saudia Coach connects major cities and key destinations across the country, providing passengers with a convenient and reliable travel option.

| Counter | Contact Number |
|---|---|
| Panthapath | 01919-654926, 01919-654927 |
| Kalyanpur | 01919-654928 |
| Arambagh | 01919-654932, 01919-654933 |
| Kalabagan | 01919-654926 |
| Rajarbagh | 01919-654930, 01919-654931 |
| Eden Counter | 01919-654935 |
| Syedabad | 01919-654856, 01919-654857 |
| Kamalapur | 01919-654859 |
| Fakirapul | 01919-654858 |
| Kalabagan | 01919-654861 |
| Gabtali | 01919-654863, 01919-654853 |
| Abdullahpur | 01919-654854 |
| Damapara | 01919-654902, 01919-654903 |
| Cornel Hat | 01919-654906, 01919-654986 |
| Station Road | 01919-654725, 01919-654941 |
| BRTC | 01919-654824 |
| Cinema Palace | 01919-654823 |
| Alongkar | 01919-654825, 01919-654819 |
| Nasirabad | 01919-654897 |
| Bahaddarhat moor | 01919-654742 |
| Notun bridge | 01919-654743, 01919-654827 |
| Bhatiyari | 01919-654828 |
| Bayejit | 01919-654834 |
The Dhaka to Bandarban bus route is a popular travel option for people heading to the beautiful hill district of Bandarban. Here’s an overview of the key details:

Several bus operators provide services on the Dhaka to Bandarban route. Some of the well-known operators include:
Bandarban offers stunning natural beauty, including the hills, waterfalls, and tribal culture. Enjoy your journey!
Thanks to reading Dhaka-Bandarban Bus Schedule & Rent. If you have more information’s about this just comment us bellow. People also searching – Dhaka to bandarban bus, Dhaka to bandarban bus ticket, Dhaka to bandarban bus ticket price, Dhaka to bandarban bus counter, Dhaka to bandarban bus counter number. Dhaka bandarban bus, Dhaka to bandarban bus, Dhaka to bandarban bus ticket, Dhaka to bandarban bus ticket price, Dhaka to bandarban bus counter, Dhaka to bandarban bus counter number. Dhaka bandarban bus & more.